Thursday 16th Apr 2026
Venue: Queens Dub Playing Fields Referee: Eugene OHare
FOOTBALL SENIOR
2026 Down GAA All County Football League (Div 2) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Riocht | 2 | 1 | 1 | 0 | 0 | 15 | 3 | 2 |
| 2 | Saul | 2 | 1 | 1 | 0 | 0 | 14 | 5 | 2 |
| 3 | Rostrevor | 2 | 1 | 1 | 0 | 0 | 15 | 13 | 2 |
| 4 | Annaclone | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 2 |
| 5 | Saval | 1 | 1 | 0 | 0 | 1 | 8 | 8 | 1 |
| 6 | Ballyholland | 1 | 1 | 0 | 0 | 1 | 8 | 8 | 1 |
| 7 | Clann Na Banna | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 0 |
| 8 | Bryansford | 0 | 1 | 0 | 1 | 0 | 13 | 15 | 0 |
| 9 | Castlewellan | 0 | 1 | 0 | 1 | 0 | 5 | 14 | 0 |
| 10 | Longstone | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 0 |
2026 Down GAA All County Football League (Div 1) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren | 2 | 1 | 1 | 0 | 0 | 15 | 3 | 2 |
| 2 | Loughinisland | 2 | 1 | 1 | 0 | 0 | 20 | 12 | 2 |
| 3 | Mayobridge | 2 | 1 | 1 | 0 | 0 | 13 | 5 | 2 |
| 4 | Clonduff | 2 | 1 | 1 | 0 | 0 | 16 | 10 | 2 |
| 5 | Rgu Downpatrick | 2 | 1 | 1 | 0 | 0 | 21 | 17 | 2 |
| 6 | Cumann Pheadair Naofa | 2 | 2 | 1 | 1 | 0 | 28 | 30 | 2 |
| 7 | Carryduff | 0 | 1 | 0 | 1 | 0 | 17 | 21 | 0 |
| 8 | Kilcoo | 0 | 1 | 0 | 1 | 0 | 10 | 16 | 0 |
| 9 | Bredagh | 0 | 1 | 0 | 1 | 0 | 12 | 20 | 0 |
| 10 | Glenn | 0 | 2 | 0 | 2 | 0 | 20 | 38 | 0 |
2026 Down GAA All County Football League (Div 3) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dromara | 2 | 1 | 1 | 0 | 0 | 18 | 9 | 2 |
| 2 | Darragh Cross | 2 | 1 | 1 | 0 | 0 | 15 | 7 | 2 |
| 3 | Drumgath | 2 | 1 | 1 | 0 | 0 | 10 | 5 | 2 |
| 4 | St John's | 2 | 1 | 1 | 0 | 0 | 15 | 12 | 2 |
| 5 | Newry Shamrocks | 2 | 1 | 1 | 0 | 0 | 17 | 16 | 2 |
| 6 | St John Bosco | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 0 |
| 7 | Liatroim | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 0 |
| 8 | Atticall | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 0 |
| 9 | Teconnaught | 0 | 1 | 0 | 1 | 0 | 7 | 15 | 0 |
| 10 | East Belfast | 0 | 1 | 0 | 1 | 0 | 9 | 18 | 0 |
FOOTBALL INTERMEDIATE
All County Premier Reserve League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoo | 6 | 3 | 3 | 0 | 0 | 52 | 25 | 6 |
| 2 | Carryduff | 4 | 3 | 2 | 1 | 0 | 28 | 17 | 4 |
| 3 | Burren | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Mayobridge | 1 | 2 | 0 | 1 | 1 | 24 | 28 | 1 |
| 5 | Clonduff | 1 | 3 | 0 | 2 | 1 | 36 | 59 | 1 |
| 6 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cumann Pheadair Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bryansford | 0 | 2 | 0 | 2 | 0 | 23 | 39 | 0 |
All County Premier Reserve League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumann Pheadair Naofa | 6 | 3 | 3 | 0 | 0 | 53 | 40 | 6 |
| 2 | An Riocht | 4 | 3 | 2 | 1 | 0 | 47 | 45 | 4 |
| 3 | Ballyholland | 4 | 3 | 2 | 1 | 0 | 47 | 42 | 4 |
| 4 | Rostrevor | 2 | 3 | 1 | 2 | 0 | 50 | 44 | 2 |
| 5 | Newry Shamrocks | 2 | 3 | 1 | 2 | 0 | 39 | 52 | 2 |
| 6 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Glenn | 0 | 3 | 0 | 3 | 0 | 37 | 50 | 0 |
All County Premier Reserve League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgath | 6 | 3 | 3 | 0 | 0 | 37 | 22 | 6 |
| 2 | Darragh Cross | 4 | 3 | 2 | 1 | 0 | 32 | 16 | 4 |
| 3 | Longstone | 4 | 3 | 2 | 1 | 0 | 39 | 27 | 4 |
| 4 | Liatroim | 4 | 3 | 2 | 1 | 0 | 39 | 48 | 4 |
| 5 | Sabhaill Naomh Pádraig | 0 | 3 | 0 | 3 | 0 | 19 | 22 | 0 |
| 6 | Atticall | 0 | 3 | 0 | 3 | 0 | 28 | 59 | 0 |
All County Premier Reserve League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bredagh | 6 | 3 | 3 | 0 | 0 | 49 | 21 | 6 |
| 2 | Castlewellan | 3 | 3 | 1 | 1 | 1 | 29 | 23 | 3 |
| 3 | Loughinisland | 2 | 2 | 1 | 1 | 0 | 32 | 33 | 2 |
| 4 | Clann Na Banna | 1 | 2 | 0 | 1 | 1 | 16 | 27 | 1 |
| 5 | Bryansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Teconnaught | 0 | 2 | 0 | 2 | 0 | 39 | 61 | 0 |
FOOTBALL JUNIOR
All County Reserve Football League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 66 | 35 | 6 |
| 2 | Burren | 4 | 3 | 2 | 1 | 0 | 55 | 40 | 4 |
| 3 | Kilcoo | 4 | 3 | 2 | 1 | 0 | 40 | 38 | 4 |
| 4 | Saval | 2 | 3 | 1 | 2 | 0 | 46 | 47 | 2 |
| 5 | St John's | 2 | 3 | 1 | 2 | 0 | 41 | 53 | 2 |
| 6 | Clonduff | 0 | 3 | 0 | 3 | 0 | 29 | 64 | 0 |
All County Reserve Football League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annaclone | 4 | 2 | 2 | 0 | 0 | 34 | 10 | 4 |
| 2 | Rgu Downpatrick | 2 | 1 | 1 | 0 | 0 | 30 | 24 | 2 |
| 3 | East Belfast | 2 | 2 | 1 | 1 | 0 | 5 | 23 | 2 |
| 4 | Tullylish | 1 | 2 | 0 | 1 | 1 | 19 | 19 | 1 |
| 5 | Carryduff | 1 | 3 | 0 | 2 | 1 | 48 | 60 | 1 |
All County Reserve Football League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilclief | 4 | 2 | 2 | 0 | 0 | 42 | 16 | 4 |
| 2 | Bredagh | 4 | 3 | 2 | 1 | 0 | 57 | 53 | 4 |
| 3 | St John Bosco | 2 | 3 | 1 | 2 | 0 | 23 | 29 | 2 |
| 4 | Drumaness | 2 | 2 | 1 | 1 | 0 | 27 | 39 | 2 |
| 5 | Bright | 0 | 2 | 0 | 2 | 0 | 19 | 31 | 0 |
FOOTBALL MINOR
Minor Football League 2026 - Division 1 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carryduff | 2 | 1 | 1 | 0 | 0 | 26 | 4 | 2 |
| 2 | Newry Shamrocks | 2 | 1 | 1 | 0 | 0 | 27 | 11 | 2 |
| 3 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 1 | 1 | 0 | 0 | 17 | 15 | 2 |
| 4 | Clonduff Gac | 2 | 1 | 1 | 0 | 0 | 16 | 14 | 2 |
| 5 | Mayobridge | 0 | 1 | 0 | 1 | 0 | 15 | 17 | 0 |
| 6 | Burren Gac | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 0 |
| 7 | Ballyholland | 0 | 1 | 0 | 1 | 0 | 11 | 27 | 0 |
| 8 | Bredagh | 0 | 1 | 0 | 1 | 0 | 4 | 26 | 0 |
Minor Football League 2026 - Division 2 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgath | 2 | 1 | 1 | 0 | 0 | 30 | 5 | 2 |
| 2 | Longstone | 2 | 1 | 1 | 0 | 0 | 19 | 12 | 2 |
| 3 | Rgu Downpatrick | 2 | 1 | 1 | 0 | 0 | 26 | 21 | 2 |
| 4 | Dromara/drumaness | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Rostrevor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Tullylish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | St John's Drumnaquoile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cumann Pheadair Naofa | 0 | 1 | 0 | 1 | 0 | 21 | 26 | 0 |
| 9 | Saval | 0 | 1 | 0 | 1 | 0 | 12 | 19 | 0 |
| 10 | Kilcoo | 0 | 1 | 0 | 1 | 0 | 5 | 30 | 0 |
Minor Football League 2026 - Division 3 (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teconnaught | 2 | 1 | 1 | 0 | 0 | 18 | 8 | 2 |
| 2 | Dun Bhriain | 2 | 1 | 1 | 0 | 0 | 16 | 8 | 2 |
| 3 | Kilclief Ben Dearg Gac | 2 | 1 | 1 | 0 | 0 | 11 | 6 | 2 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St John's Drumnaquoile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | An Riocht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sabhaill Naomh Pádraig | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 0 |
| 8 | Annaclone | 0 | 1 | 0 | 1 | 0 | 8 | 16 | 0 |
| 9 | Atticall | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 0 |
Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn John Martins Gfc | 2 | 1 | 1 | 0 | 0 | 14 | 13 | 2 |
| 2 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Burren Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Liatroim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St John Bosco Gac | 0 | 1 | 0 | 1 | 0 | 13 | 14 | 0 |
Minor Football League 2026 (Division 2) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Paul's | 2 | 1 | 1 | 0 | 0 | 47 | 11 | 2 |
| 2 | St Michael's Gac, Magheralin | 2 | 1 | 1 | 0 | 0 | 24 | 10 | 2 |
| 3 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Loughinisland | 0 | 1 | 0 | 1 | 0 | 10 | 24 | 0 |
| 6 | Bright/ballykinlar | 0 | 1 | 0 | 1 | 0 | 11 | 47 | 0 |
FOOTBALL UNDERAGE
2026 Down GAA All County U16 Football League Division 2 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonduff Gac | 2 | 1 | 1 | 0 | 0 | 24 | 11 | 2 |
| 2 | Carryduff | 2 | 1 | 1 | 0 | 0 | 20 | 13 | 2 |
| 3 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Burren Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bredagh | 0 | 1 | 0 | 1 | 0 | 13 | 20 | 0 |
| 6 | Saval | 0 | 1 | 0 | 1 | 0 | 11 | 24 | 0 |
2026 Down GAA All County U16 Football League Division 1 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John's Drumnaquoile | 2 | 1 | 1 | 0 | 0 | 26 | 15 | 2 |
| 2 | Rgu Downpatrick | 2 | 1 | 1 | 0 | 0 | 21 | 18 | 2 |
| 3 | Bright/ballykinlar | 2 | 1 | 1 | 0 | 0 | 16 | 15 | 2 |
| 4 | St Michael's Gac, Magheralin | 0 | 1 | 0 | 1 | 0 | 15 | 16 | 0 |
| 5 | Atticall | 0 | 1 | 0 | 1 | 0 | 18 | 21 | 0 |
| 6 | St Colman's Drumaness | 0 | 1 | 0 | 1 | 0 | 15 | 26 | 0 |
2026 Down GAA All County U16 Football League - Division 3 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughinisland | 2 | 1 | 1 | 0 | 0 | 23 | 16 | 2 |
| 2 | Clann Na Banna | 2 | 1 | 1 | 0 | 0 | 10 | 7 | 2 |
| 3 | Sabhaill Naomh Pádraig | 1 | 1 | 0 | 0 | 1 | 26 | 26 | 1 |
| 4 | Tullylish | 1 | 1 | 0 | 0 | 1 | 26 | 26 | 1 |
| 5 | St John Bosco Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dromara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Saval | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 0 |
| 8 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 1 | 0 | 1 | 0 | 16 | 23 | 0 |
2026 Down GAA All County U16 Football League - Division 2 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longstone | 2 | 1 | 1 | 0 | 0 | 14 | 8 | 2 |
| 2 | Cumann Pheadair Naofa | 2 | 1 | 1 | 0 | 0 | 25 | 22 | 2 |
| 3 | An Riocht | 2 | 1 | 1 | 0 | 0 | 13 | 10 | 2 |
| 4 | Teconnaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rostrevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bryansford | 0 | 1 | 0 | 1 | 0 | 22 | 25 | 0 |
| 7 | Newry Shamrocks | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 0 |
| 8 | Kilcoo | 0 | 1 | 0 | 1 | 0 | 8 | 14 | 0 |
2026 Down GAA All County U16 Football League - Division 4 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dun Droma Clg | 2 | 1 | 1 | 0 | 0 | 36 | 12 | 2 |
| 2 | Kilclief Ben Dearg Gac | 2 | 1 | 1 | 0 | 0 | 29 | 18 | 2 |
| 3 | St Paul's | 2 | 1 | 1 | 0 | 0 | 23 | 14 | 2 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Drumgath | 0 | 1 | 0 | 1 | 0 | 14 | 23 | 0 |
| 6 | Glenn John Martins Gfc | 0 | 1 | 0 | 1 | 0 | 18 | 29 | 0 |
| 7 | Aughlisnafin | 0 | 1 | 0 | 1 | 0 | 12 | 36 | 0 |
2026 Down GAA All County U16 Football League - Division 1 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Gac | 2 | 1 | 1 | 0 | 0 | 22 | 11 | 2 |
| 2 | Ballyholland | 2 | 1 | 1 | 0 | 0 | 18 | 10 | 2 |
| 3 | St Patrick's | 2 | 1 | 1 | 0 | 0 | 15 | 8 | 2 |
| 4 | Clonduff Gac | 2 | 1 | 1 | 0 | 0 | 15 | 8 | 2 |
| 5 | Mayobridge | 0 | 1 | 0 | 1 | 0 | 8 | 15 | 0 |
| 6 | Liatroim | 0 | 1 | 0 | 1 | 0 | 8 | 15 | 0 |
| 7 | Carryduff | 0 | 1 | 0 | 1 | 0 | 10 | 18 | 0 |
| 8 | Bredagh | 0 | 1 | 0 | 1 | 0 | 11 | 22 | 0 |
2026 U12 Go Games - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eire Og | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aghaderg-ballyvarley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Newry Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St John Bosco Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Saval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clonduff Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Burren Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Annaclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cumann Pheadair Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | An Riocht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John's Drumnaquoile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Paul's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St Colman's Drumaness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kilclief Ben Dearg Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dun Droma Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clg Oirthear Bhéal Feirste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dromara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ardglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sabhaill Naomh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aughlisnafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Teconnaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kilcoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rgu Downpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bryansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumann Pheadair Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Newry Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mayobridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Glenn John Martins Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Annaclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | St John Bosco Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Atticall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | St Michael's Gac, Magheralin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drumgath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Longstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Burren Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rostrevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | An Riocht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clonduff Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ballyholland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tullylish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kilcoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Teconnaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Loughinisland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rgu Downpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liatroim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down GAA County U14 Football League - Group 1 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 86 | 43 | 6 |
| 2 | An Riocht | 4 | 2 | 2 | 0 | 0 | 49 | 16 | 4 |
| 3 | Kilcoo | 4 | 2 | 2 | 0 | 0 | 48 | 25 | 4 |
| 4 | Bredagh | 4 | 3 | 2 | 1 | 0 | 71 | 64 | 4 |
| 5 | Bryansford | 2 | 1 | 1 | 0 | 0 | 33 | 3 | 2 |
| 6 | Liatroim | 0 | 2 | 0 | 2 | 0 | 26 | 41 | 0 |
| 7 | Burren Gac | 0 | 2 | 0 | 2 | 0 | 23 | 45 | 0 |
| 8 | Carryduff | 0 | 2 | 0 | 2 | 0 | 26 | 58 | 0 |
| 9 | Clonduff Gac | 0 | 3 | 0 | 3 | 0 | 26 | 93 | 0 |
Down GAA County U14 Football League - Group 2 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longstone | 6 | 3 | 3 | 0 | 0 | 95 | 64 | 6 |
| 2 | Loughinisland | 4 | 3 | 2 | 1 | 0 | 99 | 58 | 4 |
| 3 | Glenn John Martins Gfc | 4 | 2 | 2 | 0 | 0 | 41 | 24 | 4 |
| 4 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 46 | 38 | 2 |
| 5 | Annaclone | 2 | 1 | 1 | 0 | 0 | 17 | 11 | 2 |
| 6 | Saval | 0 | 2 | 0 | 2 | 0 | 34 | 44 | 0 |
| 7 | Newry Shamrocks | 0 | 2 | 0 | 2 | 0 | 44 | 64 | 0 |
| 8 | Rostrevor | 0 | 1 | 0 | 1 | 0 | 6 | 42 | 0 |
| 9 | Rgu Downpatrick | 0 | 2 | 0 | 2 | 0 | 26 | 63 | 0 |
Down GAA County U14 Football League - Group 3 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyholland | 6 | 3 | 3 | 0 | 0 | 51 | 21 | 6 |
| 2 | Cumann Pheadair Naofa | 5 | 3 | 2 | 0 | 1 | 83 | 32 | 5 |
| 3 | Aghaderg-ballyvarley | 4 | 2 | 2 | 0 | 0 | 55 | 17 | 4 |
| 4 | Drumgath | 3 | 3 | 1 | 1 | 1 | 40 | 39 | 3 |
| 5 | Clann Na Banna | 2 | 2 | 1 | 1 | 0 | 46 | 54 | 2 |
| 6 | Croidte An Duin | 0 | 2 | 0 | 2 | 0 | 33 | 63 | 0 |
| 7 | Tullylish | 0 | 3 | 0 | 3 | 0 | 49 | 84 | 0 |
| 8 | St John Bosco Gac | 0 | 2 | 0 | 2 | 0 | 6 | 53 | 0 |
Down GAA County U14 Football League - Group 4 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John's Drumnaquoile | 6 | 3 | 3 | 0 | 0 | 97 | 24 | 6 |
| 2 | Sabhaill Naomh Pádraig | 4 | 3 | 2 | 1 | 0 | 116 | 49 | 4 |
| 3 | St Mochai's Gac Darragh Cross | 2 | 2 | 1 | 1 | 0 | 36 | 29 | 2 |
| 4 | Carryduff | 2 | 2 | 1 | 1 | 0 | 47 | 47 | 2 |
| 5 | Naomh Seosamh | 2 | 3 | 1 | 2 | 0 | 39 | 135 | 2 |
| 6 | St Michael's Gac, Magheralin | 0 | 3 | 0 | 3 | 0 | 36 | 87 | 0 |
Down GAA County U14 Football League - Group 5 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eire Og | 4 | 2 | 2 | 0 | 0 | 63 | 43 | 4 |
